![]() |
![]() |
Dr. James Camparo
The Aerospace Corporation |
Dr. Thejesh N. Bandi
The University of Alabama |
1. | Liter-Scale Optical Clock with Maser-Level Performance : G. B. Partridge, A. S. Kowligy, M. Ledbetter, W. D. Lunden, E. Oelker, E. Pashollari, J. D. Roslund, D. B. Sheredy, G. E. Skulason, J. R. Abo-Shaeer, A. Cingoz, M. M. Boyd, Vector Atomic | |
2. | Micro Mercury Trapped ion Clock Prototypes with 1E-14 Frequency Stability in 1-Liter Packages : Thai M. Hoang, Sang K. Chung, Thanh Le, John D. Prestage, and Nan Yu, Jet Propulsion Laboratory | |
3. | Testing Optical Clock Technologies for Future GNSS on the ISS: The COMPASSO Iodine-Based Frequency Reference : Thilo Schuldt, Klaus Abich, Tasmim Alam, Jonas Bischof, Tim Blomberg, Ludwig Blümel, Alex Boac, Andre Bußmeier, Martin Gohlke, Frederik Kuschewski, Markus Oswald, Niklas Röder, Jan Wüst, Thomas Zechel, Xavier Amigues, Andreas Eckardt, Winfried Halle, Bernd Zender, Jan Hrabina, Jindrich Oulehla, Ahmad Bawamia, Klaus Döringshoff, Markus Krutzik, Christian Kürbis, Andreas Wicht, Stefan Oschkera, Maciej Sznajder, Michael Jentsch, Salome Schweikle, Christopher Speidel, Norbert Beller, Christian Dahl, Martin Großmann, Timo Liebherr, Kai Voss, and Claus Braxmaier Thilo Schuldt, Klaus Abich, Tasmim Alam, Jonas Bischof, Tim Blomberg, Alex Boac, Andre Bußmeier, Frederik Kuschewski, Markus Oswald, Niklas Röder, German Aerospace Center (DLR), Institute of Quantum Technologies, Department Quantum Metrology; Martin Gohlke, DLR, Institute of Space Systems; Ludwig Blümel, Thomas Zechel, DLR, Institute of Communications and Navigation; Xavier Amigues, Andreas Eckardt, Winfried Halle, Bernd Zender; DLR, Institute of Optical Sensor Systems; Jan Hrabina, Jindrich Oulehla, Institute of Scientific Instruments of the Czech Academy of Sciences; Norbert Beller, Christian Dahl, Martin Großmann, Timo Liebherr, Kai Voss, SpaceTech GmbH; Ahmad Bawamia, Klaus Döringshoff, Markus Krutzik, Christian Kürbis, Andreas Wicht, Ferdinand-Braun-Institut gGmbH; Stefan Oschkera, Syentec GmbH; Maciej Sznajder, PW Sznajder; Michael Jentsch, Salome Schweikle, Christopher Speidel, Airbus Defence & Space GmbH; Claus Braxmaier, Jan Wüst, DLR, Institute of Quantum Technologies & Universität Ulm, Institute of Microelectronics | |
4. | A Hardware/Software Testbed for Investigating Ensembling Algorithms : Hunter Kettering, Nate Ristoff, James Camparo, The Aerospace Corporation | |
Alternates | ||
1. | Fully Integrated Rackmount Optical Clocks : M. Ledbetter, J. Roslund, A. Cingoz, A. Kowligy, W. Lunden, G. Partridge, D. Sheredy, F. Roller, G. Skulason, J. Song, E. Atchison, O. Husain, P. Carney, MK Pasha, A. Rakholia, A. Dowd, J. Abo-Shaeer, M. Boyd, Vector Atomic | |
2. | A Flight Clock Simulation & Test Station for Multiple Atomic Clocks : G. H. Iyanu, H. Wang, and J. C. Camparo, Physical Sciences Laboratories The Aerospace Corporation |
For Attendees Technical Program Tutorials Registration Hotel Travel and Visas Exhibits Test Your Device PTTI Award Nominations For Authors Abstract Management Author Resource Center Session Chair Resources For Exhibitors Exhibitor Resource Center Marketing Toolkit Other Years Future Meetings Past Meetings