![]() |
|
Dr. Daphna Enzer
Jet Propulsion Laboratory |
|
Sign in to:
1. | Measurement of Transient Environmental Effects in GPS-Disciplined Clocks : Andrew Novick, Michael A. Lombardi, Time and Frequency Division, National Institute of Standards and Technology; Demetrios Matsakis, and John Clark, Masterclock, Inc. |
2. | Development of Laser-Optical Clocks for Future QZSS and Experimental Evaluation of a Seven-Satellite Constellation : Saya Matsushita, Hiroshi Takiguchi, Toshitaka Sasaki, Aru Suemasa, Hideki Narita, Hideki Yamada, Kyohei Akiyama, Isao Kawano, Satoshi Kogure, Japan Aerospace Exploration Agency; Takashi Tsuruta, Space Engineering Development Co., Ltd,; Yuichi Takeuchi, Mitsuru Musha, The University of Electro-Communications |
3. | On Error Modeling in GNSS-based Frequency Transfer: Effects of Temperature Variations and Satellite Orbit Repeat Times : Ahmed Elmaghraby, Thomas Krawinkel, Steffen Schön, Leibniz University Hannover, Institut für Erdmessung; Dirk Piester, Andreas Bauch, Physikalisch-Technische Bundesanstalt |
4. | Sub-Microsecond Holdover Timing Capabilities of the Miniature Atomic Clock (MAC) Rubidium Oscillator : Will Krzewick, John Bollettiero, Jay Noble, Peter Cash, Igor Kosvin, Microchip Technologies |
Virtual Presentations ![]() Pre-recorded presentations will become available for viewing by registered attendees on Tuesday, January 25. | ||
Effects of Solar Flare Activity on GPS Satellite Timing Sources : Edith Szarkowski, Johns Hopkins University | ||
PPP Time and Frequency Transfer Independent of Time-varying Receiver Biases : Xiaolong Mi, Ahmed El-Mowafy, School of Earth and Planetary Sciences, Curtin University, Perth, Australia; Baocheng Zhang, State Key Laboratory of Geodesy and Earth’s Dynamics, Innovation Academy for Precision Measurement Science and Technology, Chinese Academy of Sciences (CAS); Kan Wang: National Time Service Center, CAS, University of Chinese Academy of Sciences; Teng Liu, Yunbin Yuan: State Key Laboratory of Geodesy and Earth’s Dynamics, Innovation Academy for Precision Measurement Science and Technology, CAS |