![]() |
![]() |
Dr. Brian Breitsch
University of Colorado, Boulder |
Dr. Anthea Coster
MIT Haystack Observatory |
Sign in to:
1. | Evaluation of Tropospheric and Mixed Single - Dual Frequency Error Models in Advanced RAIM : Juan Blanch, Todd Walter, Frank Lai, Stanford University Peer Reviewed |
2. | Troposphere Delay Model Error Analysis With Application to Vertical Protection Level Calculation : Yu-Fang Lai, Juan Blanch, Todd Walter, Stanford University Peer Reviewed |
3. | Real-time Capable Tropospheric Modeling for SBAS-PPP : Shrivathsan Narayanan, Okuary Osechas, Mohammed Mainul Hoque, German Aerospace Center (DLR), Germany; Authie Thierry, Thales Alenia Space; Carlos Lopez, European Space Agency (ESA) Peer Reviewed |
4. | Availability Assessment of Dual-Frequency GNSS-Based Augmentation Systems Under Equatorial Ionospheric Scintillations : K. Andrew Sun, Jaehee Chang, Jiyun Lee, Korea Advanced Institute of Science and Technology (KAIST); Brian Breitsch, Y. Jade Morton, University of Colorado Boulder Peer Reviewed |
5. | Machine Learning-Based Ionospheric Modelling Performance During High Ionospheric Activity : Shishir Priyadarshi, Wahyudin Syam, Andrés Abelardo García Roqué, Alejandro Pérez Conesa, GMV; Guillaume Buscarlet, Raül Orús Pérez, Mickael Dall’ Orso, European Space Agency (ESA) Peer Reviewed |
6. | Results of One-Year Observation of a Jamming Interferer Degrading Amplitude Scintillation Indices in GISTM Receiver : Alex Minetto, Department of Electronics and Telecommunications, Politecnico di Torino; Emanuele Pica, Claudio Cesaroni, Istituto Nazionale di Geofisica e vulcanologia (INGV); Fabio Dovis, Department of Electronics and Telecommunications, Politecnico di Torino Peer Reviewed |
7. | Initial Carrier Phase Processing for the Haleakala Mountaintop GNSS-R Experiment : Brian Breitsch and Jade Morton, University of Colorado, Boulder Peer Reviewed |
8. | Impacts of High Rate GNSS Satellite Clock Estimation on Radio Occultation Bending Angle Retrievals: Preliminary Report : Jian Yao, Jan-Peter Weiss, Teresa VanHove, University Corporation for Atmospheric Research (UCAR) |
12:15 p.m.–1:15 p.m. Attendee Lunch Buffet Served