![]() |
![]() |
Dr. Santiago Perea
European Space Agency |
Elisa Gallon
Illinois Institute of Technology |
Sign in to:
1. | Experimental Results of Integrity Monitoring for UAV Flights in Urban Environment Leveraging Image Based Masking : Heiko Engwerda, Merle Snijders, Juliette Casals Sadlier, Royal Netherlands Aerospace Centre (NLR) Peer Reviewed | |
2. | Integrity Monitoring for Urban Air Mobility Using Time-Differenced Carrier Phase : HoJoon Jeong, Changdon Kee, Department of Aerospace Engineering and SNU-IAMD, Seoul National University; Junesol Song, Division of Mechanical Engineering, The University of Suwon; Jungbeom Kim, Samsung Electronics system LSI | |
3. | Network-Based Augmentation System (NBAS) Architectures Optimized to Support Urban Air Mobility (UAM) : Jiyun Lee, Gihun Nam, Dongchan Min, Andrew Sun, Korea Advanced Institute of Science and Technology (KAIST), and Sam Pullen, Stanford University Peer Reviewed | |
4. | On the Performance of a Cascade of Barriers of Multipath Feared Events for High Accuracy High Integrity Train Positioning : Michele Brizzi, Roma Tre University; Sandro Chiocchio, Arianna Persia, Radiolabs; Alessandro Neri, Roma Tre University & Radiolabs Peer Reviewed | |
5. | Analysis of Contributions to the ARAIM Continuity Budget : Joseph E. Dennis, Peter Gardner, Tetra Tech Peer Reviewed | |
6. | Satellite Clock and Ephemeris Error Bounding Characterization for Galileo and Estimated CNAV : Xinwei Liu, Rebecca Wang, Juan Blanch, Todd Walter, Stanford University Peer Reviewed | |
7. | Solution Separation-Based Integrity Monitoring for Integer Ambiguity Resolution-Enabled GNSS Positioning : Shizhuang Wang, Xingqun Zhan, Yawei Zhai, and Zhen Gao, School of Aeronautics and Astronautics, Shanghai Jiao Tong University Peer Reviewed | |
8. | AI-based GNSS Spoofing Attack Detection for Autonomous Vehicles using Satellite Characteristics Data : Sagar Dasgupta, Mizanur Rahman, Thejesh N. Bandi, University of Alabama | |
Alternate | ||
1. | Carrier Phase Residual Modeling and Fault Monitoring using Short-Baseline Double Difference and Machine Learning : Yebin Lee, Dong-Kyeong Lee, Byungwoon Park, Sejong University |
Virtual Presentations ![]() Pre-recorded presentations will become available for viewing by registered attendees on Tuesday, January 25. | ||
A Novel Integrity Monitoring Algorithm for FGO-Based GNSS Positioning System : Fankun Meng, Yuan Sun, Zhongliang Deng, School of Electronics Engineering, Beijing University of Posts and Telecommunications Peer Reviewed | ||
Integrity Monitoring for Extreme Indoor Environment Positioning Based on Ultrawideband : Jianing Li, Yuan Sun, Zhongliang Deng, School of Electronics Engineering, Beijing University of Posts and Telecommunications Peer Reviewed | ||
Integrity Monitoring for Real-time Orbit Corrections based on Prior Statistic Parameters : Jie Zhang, Fuxin Yang, Liang Li, Guoze Dong, Lin Zhao, College of Intelligent Systems Science and Engineering, Harbin Engineering University Peer Reviewed | ||
Integrity Monitoring of Cycle Slip Detection in Observation Domain for Carrier Phase-Based Differenced Positioning : Zhao Lin, Li Yang, Jia Chun, Li Liang, Yang Shufan, Jiang Jiachang, College of Intelligent Systems Science and Engineering, Harbin Engineering University Peer Reviewed | ||
Measurements-Assisted ARAIM Based on Sparse Estimation of Pseudorange Deviations : Hangtian Qi, Xiaowei Cui, Mingquan Lu, Tsinghua University Peer Reviewed |
12:15 p.m.–1:15 p.m. Attendee Lunch Buffet Served