![]() |
![]() |
Dr. John Raquet IS4S | Dr. Maarten Uijt de Haag TU Berlin |
Sign in to:
1. | A Framework for Visual-Inertial Object-Level Simultaneous Localization and Mapping: Jae Hyung Jung, Department of Aerospace Engineering, Seoul National University; Chan Gook Park, Department of Aerospace Engineering / Automation and Systems Research Institute, Seoul National University |
2. | Essential PoseSLAM: An Efficient Landmark-Free Approach to Visual-Inertial Navigation: Matthew Boler, Scott Martin, Auburn University |
3. | Robust Absolute Headset Tracking for Extended Reality: Robert M. Tenny, Lisong C. Sun, Alperen Duru, and Todd E. Humphreys, The University of Texas at Austin |
4. | GPS-Denied Vehicle Localization for Augmented Reality Using a Road-Aided Particle Filter and RGB Camera: Tomihisa Welsh, Sean Marks, Alex Pronschinske, Applied Research Associates |
5. | Ground Vehicle Navigation Based on the Skylight Polarization: Guillaume Courtier, French-German Research Institute of Saint-Louis (ISL) / Université de Haute-Alsace, IRIMAS UR 7499; Pierre-Jean Lapray, Université de Haute-Alsace, IRIMAS UR 7499), Ronan Adam, Sébastien Changey, ISL; and Jean-Philippe Lauffenburger, Université de Haute-Alsace, IRIMAS UR 7499 |
6. | A Low-Cost Lane-Level Navigation Algorithm Based on Visual Information: Pan Jiang, Wei Yan, Hong kai Wang, Yi long Yuan, Jin He, Liang Lin, Chang Liu, Tencent Technology (Beijing) Co., Ltd. |
7. | Accurate and Scalable Contour-based Camera Pose Estimation Using Deep Learning with Synthetic Data: Ilyar Asl Sabbaghian Hokmabadi, Mengchi Ai, Chrysostomos Minaretzis, Michael Sideris, Naser El-Sheimy, University of Calgary |
8. | Camera Calibration Error Modeling and its Impact on Visual Positioning: Wenhan Hao, Chen Zhu, Michael Meurer, German Aerospace Center, Institute of Communications and Navigation |
12:15 p.m. – 1:45 p.m. Awards Luncheon (late arrivals cannot be served after 12:30 p.m.)