![]() |
![]() |
Dr. Miguel Angel Ribot Albora Technologies, UK | Dr. Kyle O’Keefe The University of Calgary, Canada |
1. | Solution Separation-based FD to Mitigate the Effects of Local Threats on PPP Integrity: Juan Blanch, Todd Walter, Stanford University; Laura Norman, Hexagon Autonomy&Positioning, Canada; Kazuma Gunning, Stanford University; Lance de Groot, Hexagon Autonomy&Positioning, Canada |
2. | Benefits of Motion Constraining for Robust, Low-cost, Dual-frequency GNSS PPP + MEMS IMU Navigation: Sudha Vana, Nacer Naciri and Sunil Bisnath, York University, Canada |
3. | From Single to Precise Point Positioning: The Impact on Time Retrieval: Ciro Gioia, Daniele Borio, European Commission, Joint Research Centre (JRC) Directorate for Space, Security and Migration, Italy; Eugenio Realini, Andrea Gatti, Giulio Tagliaferro, Geomatics Research & Development srl Lomazzo (CO), Italy |
4. | Assessment of Real-time Multipath Detection with Android Raw GNSS Measurements by Using a Xiaomi Mi 8 Smartphone: Lotfi Massarweh, GNSS Business Unit, Deimos Engenharia S.A., DME Lisbon, Portugal; Marco Fortunato, Geodesy and Geomatics Division, Sapienza University of Rome, Italy; Ciro Gioia, Joint Research Centre European Commission, EC, Italy |
5. | Cycle Slip Detection and Repair Using an Array of Receivers with Known Geometry for RTK Positioning: Xiao Hu, Paul Thevenon, Christophe Macabiau ENAC, Université de Toulouse, France |
6. | GNSS Attitude Determination Using a Constrained Wrapped Least Squares Approach: Xing Liu, Tarig Ballal, and Tareq Y. Al-Naffouri Computer, Electrical and Mathematical Science and Engineering Division King Abdullah University of Science and Technology (KAUST) Thuwal, Saudi Arabia |
7. | Demonstration of Fused RTK (Fixed) + Inertial Positioning Using Android Smartphone Sensors Only: Mohamed Bochkati, Himanshu Sharma, Christian A. Lichtenberger, Thomas Pany, Institute of Space Technology and Space Applications, Bundeswehr University Munich, Germany |
8. | Deployment and Evaluation of a Real-time Kinematic System Using tinc-VPN Software: Xing Liu, Tarig Ballal, Martins Bruvelis, and Tareq Y. Al-Naffouri, Computer, Electrical and Mathematical Science and Engineering Division, King Abdullah University of Science and Technology (KAUST) Thuwal, Saudi Arabia |
Lunch in the Exhibit Hall, 12:15 p.m. - 1:15 p.m.