![]() |
![]() |
Burgess Johnson Honeywell | Sam Dimashkie EMCORE |
1. | Determination of Allan Variance Coefficients Using Genetic Algorithm: Anil Sami Önen and Bagis Altinöz, Roketsan Missile Industries Inc., Turkey |
2. | Compact In-Run Navigation Grade IMU Based on Quartz MEMS: Sergey Zotov, Arvind Srivastava, Ken Kwon, Jeremy Frank, Erwin Parco, Martin Williams, Semen Shtigluz, Kenneth Lyons, Michael Frazee, David Hoyh, Albert Lu, Emcore |
3. | Optimal Inner Lever-arm Parameters Calibration Method of High-precision FOG-IMU Based on Sinusoidal Swing Scheme: Chang Jiachong, Zhang Ya, Wang Zhuo, Liu Chao, Wang Yanyan, Harbin Institute of Technology, China |
4. | Research on the Calibrated Method for MEMS Magnetometer Arrays: Zetao Guo, School of Electronic and Information Engineering Soochow University Suzhou, China; Xiuli Ning, China National Institute of Standardization Beijing, China; Tao Zhang, School of Instrument Science and Technology Southeast University Nanjing, China; Xiang Xu, School of Electronic and Information Engineering Soochow University Suzhou, China |
5. | Novel Approach to Improve Performance of Inertial Navigation System Via Neural Network: Evgeniy Pukhov and Haim Israel Cohen, Israeli Ministry of Defense, Israel |
6. | Dedicated Calculation Strategy for Atom Interferometry Sensors in Inertial Navigation: Benjamin Tennstedt and Steffen Schön, Leibniz University Hannover, Institut für Erdmessung (IFE), Germany |
7. | Gyro Bias Estimation with Quasi-static Magnetic Field in Foot-mounted Pedestrian Dead Reckoning: Jae Hong Lee, Soyoung Park, Department of Mechanical & Aerospace Engineering, Seoul National University Seoul, Republic of Korea; Seoung Yun Cho, Department of Robotics Engineering, Kyungil University Gyeonsan, Republic of Korea; Chan Gook Park, Department of Mechanical & Aerospace Engineering, Seoul National University/ASRI Seoul, Republic of Korea |
8. | Analysis of Vibration Error of Resonant Fiber Optic Gyroscope: Weiqi Miao, Fei Yu, Guochen Wang, Wei Gao, Harbin Institute of Technology, China |
Lunch in the Exhibit Hall, 12:15 p.m. - 1:15 p.m.