|
|
| Jason Pontious AFRL - Sensors Directorate |
Dr. John Janeski The Aerospace Corporation |
| 1:50 p.m. | Analysis of Xona Pulsar-0 Receiver Data from Clean and GNSS-Denied Environments: Michael Scott Kimbrell, Septentrio, part of Hexagon | |
| 2:10 p.m. | Collins Aerospace Software Defined Receiver and Analysis for the Xona PULSAR System: Dave Anderson, Michael Armatys, Collins Aerospace | |
| 2:30 p.m. | Xona Pulsar: World’s First Over-the-air Rekeying of a Commercial GNSS service for Defense Application: Jason Anderson, Xona Space Systems and Neal Fedora, TMAS, Trimble | |
| 2:50 p.m. | Single-Satellite Positioning from LEO PNT Signals: Elevation, Arc Length, and Observable Selection: Furqan Ahmed, Anil Goparaju, Patrick Shannon, TrustPoint, Inc. | |
| Alternate | ||
| 1. | A Reconfigurable Hardware Receiver for PNT using New and Emerging Satellite Signals: Joshua Morales and Christian Ardito, StarNav LLC | |
3:15 p.m. – 4:00 p.m. Break in Exhibit Hall (First Floor), Sponsored by Inside GNSS