|
|
| Ian Fletcher Draper |
Mitchel Hezel Leidos |
| 1:50 p.m. | Magnetic Anomaly Map Error Analysis: Brandon Blakely, Aaron Nielsen, Autonomy and Navigation Technology Center, Air Force Institute of Technology; Dennis Brinkley, and Antonio Cameron, National Geospatial-Intelligence Agency | |
| 2:10 p.m. | Reference Magnetic Maps in Marine Areas from Legacy Data: Quantitative Comparison of Frequency Dependent Features, Errors, and Uncertainties in Gridded Magnetic Data: Patrick D. Duff, United States Naval Research Laboratory; Aaron P. Nielsen, United States Naval Research Laboratory & Air Force Institute of Technology | |
| 2:30 p.m. | Magnetic Reference Information for MagNav: Full Field, Gradient, and Vector Components: Rick Saltus and Arnaud Chulliat, CIRES/NOAA | |
| 2:50 p.m. | The Magnetic Map Challenges & TQS Flight Test Results: Aaron Canciani, Leidos | |
| Alternate | ||
| 1. | Real-Time Map Error Filtering (Summary): Armond Conte, Ryan Ma, Keith Sevcik, Nick Saluzzi, and Simone Bortolami, Penn State ARL | |
Break in Meeting Room Foyer (Third Floor): 3:15 p.m. – 4:00 p.m.