![]() |
![]() |
Jacob Bencke NIWC Pacific |
Dr. Renee Yazdi Canyon Consulting |
8:35 a.m. | Chrys -- A Modular Simulation Library for Complementary PNT Systems: Jeremy Gray, CTR AFIT ANT Center HII; Jonathon Accurso, CTR AFIT ANT Center Cal Analytics; Clark Taylor, AFIT ANT Center | |
8:55 a.m. | mGNSS Modeling Work at APL: Stephen Mitchell, Olukayode Okusaga, Justin Bradfield, Connor Thompson, Parker White, JHU/APL | |
9:15 a.m. | MGUE Inc 1 and 2 Modeling Simulation and Analysis: Laura Lusero, James Fitch, Kaleb Bodisch, Colin Wells, LinQuest Corporation | |
9:35 a.m. | Pandora: A High-fidelity Modeling and Simulation Framework for Alternative Navigation Sensors Under Hypersonic Dynamics: Jennifer Sanderson, Connor Brashar, Michael Gacusan, Samuel Hunt, Harrison Hidalgo, Timothy Bernard, Kenneth Steponaitis, Gwendolyn De La O, and Jason Bingham, Sandia National Laboratories | |
Alternates | ||
1. | SPACEJAM-3D: Paul Osadchy, AFRL; Denice Jacobs, Dana Howel, Dan Dresher, George Lee, Paul Osadchy, Kyle Mason, Steve Brezensi, Northrop Grumman Corp. | |
2. | Integrating and Testing M-Code GPS Receivers in Navigation and Time/Frequency Products: Paul E. Myers, Orolia Government Systems, Inc. | |
3. | Camera Aided Position Tracking for Anechoic Inertial Navigation (CAPTAIN): Sean Herrera, US ARMY DEVCOM Analysis Center |
Break: 10:00 a.m. – 10:30 a.m., Sponsored by Lockheed Martin Space Systems Co