![]() |
![]() |
LtCol David Edsen SSC/CGU2 |
Dr. David Goldstein The Aerospace Corporation |
8:35 a.m. | Raytheon Intelligence and Space’s Multi-Global Navigation Satellite System Receiver (MGNSSR) Module: Raymond Maylone, Matthew Kascak, Raytheon Technologies | |
8:55 a.m. | Interfacing External Sensors to Inertial Navigation Systems: Paul E. Myers, Orolia Government Systems, Inc. | |
9:15 a.m. | Development and Integration of M-Code Capable Embedded GPS INS Systems and Lessons Learned: Andy Huizinga, Honeywell | |
9:35 a.m. | Janus: Tim Kramer, Joe Chapman, Frank Tipton, The MITRE Corporation; George Woodworth, AFLCMC/WNY | |
Alternates | ||
1. | Architecting Resilience Aircraft PNT – R-EGI GRA and Detailed Design Prototype (DDP): Mikel Miller, John Larson, John Raquet, IS4S; Jacob Campbell, Morgan Raymond, John Bowling, AFLCMC | |
2. | Resilient Antenna Electronics (RAE) Emerging Concept Technology Demonstration (ECTD): Brett Dickson, Frank Tipton, The MITRE Corporation; Justin Kuric, Shane Smith, Inder Gupta, The Ohio State University; George Woodworth, AFLCMC/WNY |
Break: 10:00 a.m. – 10:45 a.m., Exhibit Hall - Sponsored by EMCORE