![]() |
![]() |
Jonathan Neu US Air Force |
Kamal Joshi Northrop Grumman |
10:50 a.m. | Experimental Validation of ARAIM+: A Reliable Assured PNT using Multi Constellation GNSS: Samer Khanafseh, Logan Bednarz, and Boris Pervan, TruNav LLC; and Eric Vinande, Air Force Research Lab - RYWN | |
11:10 a.m. | Comparison of Federated Kalman Filter and Autonomous Resilient Management of All-source Sensors (ARMAS) Framework for Fault Detection and Exclusion: Flávio Fernandes, GDMS and Clark Taylor, AFIT | |
11:30 a.m. | Double-Difference Measurement Error Covariance Construction for Differential GNSS Calculations Using Multiple Base and Rover Receivers: Matt Keti, Sean Shao, Andrew Thomas, Raytheon Technologies | |
11:50 a.m. | Exploring Multi-Frequency COTS Receivers' Inability to Operate with Only Subsets of Supported Signals Available: Benon Gattis(1), Dennis Akos(1,2), Sherman Lo(2), Yu-Hsuan Chen(2), and Todd Walter(2); 1-University of Colorado Boulder, 2-Stanford University | |
Alternates | ||
1. | Multi-GNSS Long Term Orbit and Clock (LTOC) and Integrity Experimentation with NTS-3 User Equipment: Chris Brannon, Riverside Research; Eric Vinande, AFRL Sensors Directoratel Jason Drotar, NSWC Dahlgren Division; Aaron Kerkhoff, UT-Austin Applied Research Lab; Caleb Kim, Canyon Consulting | |
2. | Experimental Validation of Generalized Integer Aperture Bootstrapping: Nathan Green, Coherent Technical Services, Inc. |
Attendee Lunch: 12:15 p.m. – 1:15 p.m. - Exhibit Hall