![]() |
![]() |
Amanda Humphrey JNWC |
James Yockey DEVCOM C5ISR |
10:35 a.m. | Recommendations on PNT Situational Awareness for Intelligence, Military, and Civilian Applications: Keith McDonald, Dane Wilburne, Scott Feairheller, The MITRE Corporation | |
10:55 a.m. | DEEP: A Proliferated LEO PNT Situational Awareness Threat Monitor: Scott Jones, Peter Shagnea, David Fiske, Aaron Pung (Slingshot Aerospace) | |
11:15 a.m. | Using Commercial Data and Advanced Models for GNSS Disruption Detection: Patrick Podejko and Tiffany Hsyu, Orbital Insight | |
11:35 a.m. | The Global Situational Awareness Capability of the SDA Tranche 1: Edward Powers, SDA/Aerospace Corp.; Gregory Weaver, SDA/JHUAPL | |
Alternate | ||
1. | Analysis of Current Satnav Constellation Nominal Signal Deformations: Sanjeev Gunawardena, Sean Quiterio, Air Force Institute of Technology; Mark Carroll, Air Force Research Labs |
Attendee Lunch: 12:00 p.m. – 1:00 p.m., Pacific Ballroom, Sponsored by BAE Systems and Spirent Federal Systems