![]() |
![]() |
John Edwards USCG C5ISC |
Dr. Wilbur L Myrick ENSCO |
8:35 a.m. | Exploiting Terrestrial Signals of Opportunity for LEO Satellite Precision Navigation and Timing - Enhanced Modeling and Computation: James Schatzman, Augustus Aerospace Company | |
8:55 a.m. | Multidomain Resilient Collaborative PNT: Mike Badamo, Carole Teolis, Carol Politi, TRX Systems; Samuel Steed, David Nelson, Eddie Mobley, L3Harris Technologies, Communication Systems West; Yoonkee Kim, Nhut Vo, C5ISR Center R&TID PNT DIV | |
9:15 a.m. | Simultaneous Localization Mapping Based on RF Signals: Anh Luong, Keith Morris, Kevin Cohen, Brandon White, Sandia National Laboratories | |
9:35 a.m. | Ultra-Wideband (UWB) Ranging and Communications as a PNT Aiding Source in Orolia VersaPNT Systems: Garrett Payne, Orolia Defense & Security | |
Alternate | ||
1. | State Estimation Using Time of Arrival and Doppler Measurements: Grace Norrix, Timothy Pitchko, Pedro A. Capo-Lugo, Qualis-Corporation |
Break: 10:00 a.m. – 10:30 a.m., Sponsored by Lockheed Martin Space Systems Co