![]() |
![]() |
Jacob Jost The Aerospace Corporation |
Tim Erbes Orolia Defense & Security |
1:05 p.m. | CRPA Visualization: Laura Lusero, James Fitch, Kaleb Bodisch, Colin Wells, LinQuest Corporation | |
1:25 p.m. | Jammer Antenna Wavefront Simulator (JAWS): Steve Brezenski, Kyle Mason, Paul Osadchy, George Lee, Dan Dresher, Northrop Grumman; Denice Jacobs, Dana Howell, Air Force Research Laboratory | |
1:45 p.m. | Real-Time Low-Latency HIL Trajectories on a Configurable Multi-Vehicle Wavefront Simulator: Jaemin Powell, Applications Engineer Supervisor, Orolia Defense & Security | |
2:05 p.m. | Software Defined GNSS Antenna Electronics Test Bed: Justin Kuric, Mark Andrews, Krutant Mehta, Jeffrey Blankenship, Shane Smith, and Inder Gupta, ElectroScience Laboratory, The Ohio State University,Columbus, Ohio | |
Alternates | ||
1. | Implementing and Validating a GIANT-ANEFS 6-Degree of Freedom Polarized CRPA Simulation Interface with Extensions for Software Defined Antenna Electronics, Wavefront Simulators, and a CRPA Instrumentation Test Port.: Avram Tetewsky, Jeff Lozow, Rami Mangoubi, Arnold Soltz, George Gillispie, James Vedral, Isaac Ehrenberg, Avinash Agrawal, James Beaupre, Draper; R. Scott Boughton, Aerospace; Jim Fitch, LinQuest; Greg Panas, Daniel Smith, Mauricio Guevara, Army DEVCOM | |
2. | Live Validation of an Anti-Jam-GPS receiver and Hardware in the Loop Test Environment at PNTAX 2022: David Post, Jeannie Ho, Randall Jaffe, L3Harris (IEC) | |
3. | Fieldable Antenna Wavefront Simulator Next Generation (FANG): Andi Thomas, Josh Felde, Joe Fargey, George Lee, and Dan Dresher, Northrop Grumman; Dana Howell and Denice Jacobs, Air Force Research Laboratory/RYWN |
Break: 2:30 p.m. - 3:00 p.m.