![]() |
![]() |
Jacob Jost The Aerospace Corporation |
Tim Erbes Orolia Defense & Security |
1:05 p.m. | CRPA Analysis and Visualization: Laura Lusero, James Fitch, Kaleb Bodisch, Chris Denissen, Matt Oliver, LinQuest Corporation | |
1:25 p.m. | Jammer Antenna Wavefront Simulator (JAWS): Steve Brezenski, Kyle Mason, Paul Osadchy, George Lee, Dan Dresher, Northrop Grumman; Denice Jacobs, Dana Howell, Air Force Research Laboratory | |
1:45 p.m. | Real-Time Low-Latency HIL Trajectories on a Configurable Multi-Vehicle BroadSim Wavefront: Jaemin Powell, Orolia Defense & Security | |
2:05 p.m. | Live Validation of an Anti-Jam-GPS receiver and Hardware in the Loop Test Environment at PNTAX 2022: David Post, Jeannie Ho, Randall Jaffe, L3Harris (IEC) | |
Alternate | ||
1. | Fieldable Antenna Wavefront Simulator Next Generation (FANG): Andi Thomas, Josh Felde, Joe Fargey, George Lee, Dan Dresher, Northrop Grumman; Dana Howell and Denice Jacobs, Air Force Research Laboratory/RYWN |
Break: 2:30 p.m. - 3:00 p.m.