![]() |
![]() |
LtCol Nicolas Estep USAF |
Dr. Keith McDonald The MITRE Corporation |
8:35 a.m. | GPS Interference - Detection & Real Time Location: Joseph Rolli, L3Harris Technologies, Space & Airborne Systems | |
8:55 a.m. | Multi-Source NAVWAR Situational Awareness and Jammer Geolocation: David Easterling and Andrew Thompson, University of Dayton Research Institute; Michael Corey and William Deike, AFRL/RYWN | |
9:15 a.m. | GSWeb: A Web Application for GNSS Situational Awareness and Signal Monitoring: Ethan Friedman, Aaron Kerkhoff, Johnathan York, Applied Research Laboratories, The University of Texas at Austin | |
9:35 a.m. | Automating NAVWAR Performance Analysis through Machine Learning: Kevin A Schaal, Paul C Manz, Thomas J Blenk Jr., Ekta R Patel, JPEO Armaments and Ammunition | |
Alternates | ||
1. | PNT SA vs. NAVWAR SA for Resilient and Robust Navigation Architectures: Megan McMarrow, Dana Howell, and Denice Jacobs, AFRL/RYWN | |
2. | Spectral Compression for RF Capture and Forward: David Noll, Derek Anton, William Woodworth, Lockheed Martin |
Break: 10:00 a.m. – 10:30 a.m., Sponsored by Lockheed Martin Space Systems Co