![]() |
![]() |
Misty Finical NASA |
Dr. Dean Bruckner Chelton |
8:35 a.m. | U.S. DOT PNT Resiliency Pilot Program (Maritime): George Mantis, Stephen Mackey, Eric Wallischeck, Andrew Hansen, Hadi Wassaf, Chris Scarpone, USDOT Volpe Center; James Aviles, USDOT/FAA; Karen Van Dyke, USDOT/OST-R | |
8:55 a.m. | The Time Interval Counter Kit (TICK) for Distributed Persistent Surveillance of IRIG Signals in Timing Networks: Wil Myrick, Charlie Vines, ENSCO, Inc.; James Patterson, US Space Force | |
9:15 a.m. | Use Cases for Critical Infrastructure: John Betz, Brady W. O’Hanlon, Bradley A. Moran, Homeland Security Systems Engineering & Development Institute, operated by The MITRE Corporation | |
9:35 a.m. | A Leap to Sub-nano Second Clock Synchronization in Critical Infrastructure: Alaiya Tuntemeke-Winter, Applications Engineer Orolia Defense & Security Brent Abbott, Engineering Supervisor Orolia Defense & Security | |
Alternates | ||
1. | U.S. DOT IDM Real World PNT-SA Event Case Comparison: James S. Aviles Karen L. Van Dyke, US Department of Transportation | |
2. | Responsibilities Under Executive Order 13905, Strengthening National Resilience Through Responsible Use of PNT Service: Michael Striffolino, Cybersecurity Infrastructure Security Agency (CISA), National Risk Management Center (NRMC) | |
3. | U.S. DOT PNT Resilience Initiative on Complementary PNT: Andrew Hansen, Stephen Mackey, Hadi Wassaf, Chris Scarpone, Eric Wallischeck, DOT/OST-R/Volpe Center; Karen Van Dyke, DOT/OST-R |
Break: 10:00 a.m. – 10:45 a.m., Exhibit Hall - Sponsored by EMCORE