Dr. Rebecca Bishop
The Aerospace Corporation
Dr. Sebastian Mrak
University of Colorado Boulder
Dr. Seebany Datta-Barua
Illinois Institute of Technology
In-Person Presentations These presentations will be given in-person at the conference. Presenters will provide a pre-recorded presentation for on-demand viewing by virtual attendees. |
|||||
8:35 | Pulsar Timing for Clock Stability – Exploring an Autonomous and Resilient Approach to Timing Using Radio Pulsars : Joshua Critchley-Marrows, The University of Sydney Charleston Ambatali, The University of Tokyo Xiaofeng Wu, The University of Sydney Shinichi Nakasuka, The University of Tokyo | ||||
8:57 | Doppler Compensation Algorithm for Highly Accurate Inter-Satellite and Satellite-to-Ground Frequency Transfer : Manuele Dassié, Gabriele Giorgi , Pablo Nahuel Dominguez, Ludwig Blümel, German Aerospace Center (DLR); Christoph Gohle, OHB System AG | ||||
9:20 | Addressing Inaccurate Phase Center Offsets in Precise Orbit Determination for Agile Satellite Missions : Kevin Gutsche, Thomas Hobiger, Institute of Navigation, University of Stuttgart;, Stefan Winkler, Airbus Defence and Space | ||||
9:43 | Sensing Thermospheric Density Using COSMIC-2 Satellite GNSS Data : Jian Yao, Jan-Peter Weiss, University Corporation for Atmospheric Research (UCAR); Tzu-Wei Fang, Eric Sutton, and Tim Fuller-Rowell, NOAA Space Weather Prediction Center | ||||
10:05-10:35, Break. Refreshments in Exhibit Hall | |||||
10:40 | Grazing-angle GNSS-R for the Determination of Tropospheric Delay and Water Vapor Content : Yang Wang, Smead Department of Aerospace Engineering Sciences, University of Colorado Boulder | ||||
11:03 | Improving GNSS-Based Tropospheric Delay Estimation for Airborne Quantum Gravimetry: First Results Using NWM Forecasting : Francesco Darugna, Temmo Wübbena, Gerhard Wübbena, and Jannes B. Wübbena, Geo++ GmbH | ||||
11:26 | A Stochastic Approach for Near Real-Time Tide Estimation Using GNSS-Reflectometry : Kasidet Srisutha and Jihye Park, Oregon State University | ||||
11:48 | GNSS Reflectometry Correlation with Camera Images for Surface Type Determination : Seebany Datta-Barua, Roohollah Parvizi, Illinois Institute of Technology; Alison F. Banwell, University of Colorado Boulder; and Shahrukh Khan, Illinois Institute of Technology | ||||
Alternate Presentations Alternate presentations may be given in-person at the conference if other authors are unable to present. Alternate Presenters will provide a pre-recorded presentation for on-demand viewing by virtual attendees. | |||||
1. | Snapshot Tracking of GNSS Signals in Space: A Case Study at Lunar Distances : Andrea Nardin, Alex Minetto, Department of Electronics and Telecommunications (DET) Politecnico di Torino; Salvatore Guzzi, Qascom s.r.l.; Fabio Dovis, DET, Politecnico di Torino; Lauren Konitzer, Joel J.K. Parker, Goddard Space Flight Center (GSFC) National Aeronautics and Space Administration (NASA) | ||||
2. | Integrating Spaceborne GNSS-R Measurements in 3D Ionospheric Imaging: A Simulation Study : Brenna Royersmith, Brian Breitsch, Y. Jade Morton, University of Colorado Boulder | ||||
3. | The Effect of the Ballistic Coefficient on Satellite Orbit Prediction : Madeline McDougal, Scott Martin, Kip Underwood, Auburn University | ||||
4. | A GNSS–Based Technique to Investigate the Black-Out During Space Vehicles’ Re-Entry : Giovanni B. Palmerini, Prakriti Kapilavai, Scuola di Ingegneria Aerospaziale, Sapienza Università di Roma | ||||
5. | Validation Methods to Study the Consistency and Quality of Radio Occultation Electron Density Profiles: Application to COSMIC : Gabriel O. Jerez, Sao Paulo State University (UNESP), & Universitat Politècnica de Catalunya (UPC); Manuel Hernández-Pajares, Universitat Politècnica de Catalunya (UPC); Daniele B. M. Alves, and João F. G. Monico, Sao Paulo State University (UNESP) |
Virtual Presentations ![]() Pre-recorded presentations will become available for viewing by registered attendees on Wednesday, September 13. | |||||
A Calibration Algorithm of Ultra-rapid Orbit Boundary Discontinuity Based on Adaptive Orbital Arc Length : Zhao Lin, Xitie Lu, Hui Li, Renlong Wang, and Ziheng Gao, College of Intelligent Systems Science and Engineering, Harbin Engineering University | |||||
Water Vapor Retrieved From Ground-Based GNSS and its Applications to Lightning Weather in Hong Kong : Ting Ni, Hang Guo, School of Information Engineering, Nanchang University; Min Yu, College of Computer Software, Jiangxi Normal University; Jian Xiong, School of Advanced Manufacturing, Nanchang University |
Buffet Lunch in Exhibit Hall, 12:15 p.m. - 1:15 p.m., • Free Time in Exhibit Hall, 1:15 p.m. - 1:45 p.m.
For Attendees Technical Program Registration Hotel Travel and Visas Conference Committee Exhibits Submit Kepler Nomination For Authors and Chairs Abstract Management Author Resource Center Session Chair Resources Panel Moderator Resources Student Paper Awards Editorial Review Policies Publication Ethics Policies For Exhibitors Exhibitor Resource Center Marketing Resources Other Years Future Meetings Past Meetings