Joel Parker
NASA
Dr. Oliver Montenbruck
German Aerospace Center (DLR)
Dr. Ilaria Martini
U-blox
In-Person Presentations These presentations will be given in-person at the conference. Presenters will provide a pre-recorded presentation for on-demand viewing by virtual attendees. |
|||||
8:35 | Characterization of Multi-GNSS Receiver Biases and Their Temperature-Induced Variations in LEO : Zachary Arnett, Brian C. Peters, Ryan McKnight and Sabrina Ugazio, Ohio University | ||||
8:57 | Single Frequency RTK Relative Navigation for Autonomous Formation Flying Mission of SNUGLITE-III CubeSat : Hanjoon Shim, Yonghwan Bae, Jae Woong Hwang, Changdon Kee, Department of Aerospace Engineering and the Institute of Advanced Machines and Design, Seoul National University | ||||
9:20 | Plasmaspheric Correction with Global Core Plasma Model (GCPM) for GPS-Based GEO Precise Orbit Determination : Takehiro Matsumoto, Takushi Sakamoto, Ayano Nakajima, Kiyoshi Hamada, and Shinichi Nakamura, Japan Aerospace Exploration Agency | ||||
9:43 | NAVIMOON: Performance and Characteristics of GNSS Spaceborne Receiver in Representative Lunar Orbit : Pietro Giordano, ESA; Michele Scotti, SpacePNT; Ben Kieniewicz, EECL; Anais Delepaut, Politecnico di Torino; Richard Swinden, ESA; Cyril Botteron, SpacePNT; Javier Ventura-Traveset, ESA | ||||
10:05-10:35, Break. Refreshments served outside of session rooms | |||||
10:40 | Science Objectives and Investigations for the Lunar GNSS Receiver Experiment (LuGRE) : Lauren Konitzer, Joel J.K. Parker, Benjamin Ashman, Nathan Esantsi, NASA GSFC; Frank Bauer, FBauer Aerospace Consulting Service; Claudia Facchinetti, Luigi Ansalone, Gabriele Impresario, ASI; Fabio Dovis, Alex Minetto, Andrea Nardin, Politecnico di Torino | ||||
11:03 | Positioning and Timing of Distributed Lunar Satellites via Terrestrial GPS Differential Carrier Phase Measurements : Keidai Iiyama and Grace Gao, Stanford University | ||||
11:26 | Exploring the Use of GNSS Beyond the Moon : Brian C. Peters, Ryan McKnight, Zachary Arnett, Sabrina Ugazio, Michael Braasch, Ohio University | ||||
11:48 | Martian User Positioning via a Semi-Autonomous Smallsat Constellation : Serena Molli, Pasquale Tartaglia, Andrea Sesta, Michael Plumaris, Daniele Durante, Luciano Iess, Department of Mechanical and Aerospace Engineering, Sapienza University of Rome; Yoann Audet, Richard Swinden, Pietro Giordano, European Space Research and Technology Centre (ESTEC), European Space Agency; Javier Ventura-Traveset, ESA Toulouse, Centre Spatial de Toulouse, European Space Agency | ||||
Alternate Presentations Alternate presentations may be given in-person at the conference if other authors are unable to present. Alternate Presenters will provide a pre-recorded presentation for on-demand viewing by virtual attendees. | |||||
1. | Update on the Interoperable GNSS Space Service Volume: International PNT Activities of the ICG Space Use Subgroup : Xinuo Chang, China Academy of Space Technology; Juan-Pablo Boyero, European Commission; Werner Enderle, European Space Agency; P.S. Sura, Vishwanath Tirlapur, Indian Space Research Organization; Satoshi Kogure, Masaya Murata, Japan Aerospace Exploration Agency; Ivan Revnivykh, Roscosmos; Frank H. Bauer, FBauer Aerospace Consulting Services; James J. Miller, Joel J. K. Parker, National Aeronautics and Space Administration | ||||
2. | LuPNT: Open-Souce Simulator for Lunar Positioning, Navigation, and Timing : Keidai Iiyama, Guillem Casadesus Vila, and Grace Gao, Stanford University | ||||
3. | The ESA-JAXA Collaboration to Foster the GNSS POD. An Overview of the Joint Effort to Improve the Accuracy of the QZSS Constellation : F. Gini, Navigation Support Office at ESA/ESOC; K. Akiyama, Satellite Navigation Unit at JAXA; E. Schönemann, Navigation Support Office at ESA/ESOC; K. Kawate, Satellite Navigation Unit at JAXA; F. Dilssner, Navigation Support Office at ESA/ESOC; Y. Igarashi, Satellite Navigation Unit at JAXA; T. Springer, Navigation Support Office at ESA/ESOC; S. Ikari, University of Tokyo; M. v. Kints, Navigation Support Office at ESA/ESOC; T. Sasaki, Satellite Navigation Unit at JAXA; V. Mayer, Navigation Support Office at ESA/ESOC; S. Matsushita, H. Narita, H. Takiguchi, S. Kogure, Satellite Navigation Unit at JAXA; W. Enderle, Navigation Support Office at ESA/ESOC | ||||
4. | Improving GNSS Navigation Messages Performance using Inter Satellite Links Technology : Marco Laurenti, Pedro Roldan, Julie Anton, Pierre Guerin, Sebastien Trilles, Thales Alenia Space France |
Virtual Presentation ![]() Pre-recorded presentations will become available for viewing by registered attendees on Wednesday, September 13. | |||||
A Pre- and Post-Correlation Comparative Analysis to Assess Resilience Against Jamming for GNSS Space Receivers : Sahana Bandagadde Umesha, Clovis Maia, Mohamed Bochkati, Jürgen Dampf, Thomas Pany, University of the Bundeswehr Munich - Institute of Space Technology and Space Applications |
Awards Luncheon • 12:15 p.m. - 1:30 p.m. (Lunch served until 12:30 p.m.; late arrivals will not be served)
For Attendees Technical Program Registration Hotel Travel and Visas Conference Committee Exhibits Submit Kepler Nomination For Authors and Chairs Abstract Management Author Resource Center Session Chair Resources Panel Moderator Resources Student Paper Awards Editorial Review Policies Publication Ethics Policies For Exhibitors Exhibitor Resource Center Marketing Resources Other Years Future Meetings Past Meetings