Dr. Jianming She
The MITRE Corporation
Dr. Allison Kealy
Environment, Land Water & Planning
Dr. Andrew Neish
Xona Space Systems
In-Person Presentations These presentations will be given in-person at the conference. Presenters will provide a pre-recorded presentation for on-demand viewing by virtual attendees. |
|||||
8:35 | Practical Considerations in PSD Upper Bounding of Experimental Data : Mathieu Joerger and Sandeep Jada, Virginia Tech; Steve Langel, The MITRE Corporation; Omar Garcia Crespillo, German Aerospace Center (DLR); Elisa Gallon, and Boris Pervan, Illinois Institute of Technology | ||||
8:57 | Mid-latitude Ionospheric Scintillation Impact on Availability of Dual-Frequency GNSS Augmentation Systems : Andrew K. Sun, Jaehee Chang, Jiyun Lee, Korea Advanced Institute of Science and Technology (KAIST); Brian Breitsch, Y. Jade Morton, University of Colorado Boulder | ||||
9:20 | The Galileo High Accuracy Service (HAS): A Pioneer Free-of-Charge Precise Positioning Service : F. Javier de Blas (EU Agency for the Space Programme - EUSPA) I. Fernández-Hernández (European Commission) D. Blonski (European Space Agency) Juan Vázquez (EUSPA) Carmelo Hernández (EUSPA) Stefano Lagrasta (EUSPA) Javier Ostolaza (EUSPA) | ||||
9:43 | The First Satellite-Based Open PPP-RTK Service: Operational Experiences and Improvements : Rui Hirokawa, Seigo Fujita, Natsuko Hayase, Mitsubishi Electric Corporation | ||||
10:05-10:35, Break. Refreshments in Exhibit Hall | |||||
10:40 | Spatio-temporal Kriging based Ionospheric Correction and Threat Models for BDSBAS : Hongwen Wang, Kun Fang, Zhiqiang Dan, Zhipeng Wang, Beihang University; Yanbo Zhu, Aviation Data Communication Corporation | ||||
11:03 | OSNMA User Performance Assessment at ESA/ESTEC – System Qualifications Tools and Methodologies : L. Musumeci, D. Ibañez, X. Otero, N. Batzilis, P. Crosta, M.-S. Circiu, G. Caparra , A. Melara, N. Sirikan, European Space Agency, ESTEC | ||||
11:26 | Analysis of Combinatorial Watermarking for Signal Authentication : Jason Anderson Sherman Lo Todd Walter, Stanford University | ||||
11:48 | SBAS Time-Correlated Error Characterization for Sequential Position Error Overbounding : Leslie Montloin, Fabrice Legrand, Airbus Defence and Space; Frédéric Bauer, Guillaume Buscarlet, Mickael Dall’Orso, Carlos Lopez de Echazarreta, European Space Agency | ||||
Alternate Presentations Alternate presentations may be given in-person at the conference if other authors are unable to present. Alternate Presenters will provide a pre-recorded presentation for on-demand viewing by virtual attendees. | |||||
1. | Effective Carrier Phase Anomaly Detection Using Short Baseline Double Difference and Machine Learning : Yebin Lee, Dong-Kyeong Lee, Junesol Song, Byungwoon Park, Sejong University | ||||
2. | Inter-Satellite and Inter-Receiver Aiding in the Verification of OSNMA : Jyh-Ching Juang, Ying-Tong Chen, and Chung-Kee Chua, Department of Electrical Engineering, National Cheng Kung University | ||||
3. | Increasing OSNMA Performance with I/NAV Improvements in Degraded Reception Conditions : Sophie Damy, Luca Cucchi, Beatrice Motella, Matteo Paonni, Joint Research Centre, European Commission | ||||
4. | Performance Assessment of Galileo High Accuracy Service (HAS) with Low-Cost GNSS/IMU Sensors in Urban Driving Environments : Ding Yi, Nacer Naciri, Sunil Bisnath, Department of Earth and Space Science and Engineering, York University | ||||
5. | Seasonality of Nominal Ionospheric Gradient Using Time-Step Method Based on GNSS CORS Observations in Hong Kong : Wang Li and Yiping Jiang; Department of Aeronautical Aviation Engineering, The Hong Kong Polytechnic University |
Virtual Presentations ![]() Pre-recorded presentations will become available for viewing by registered attendees on Wednesday, September 13. | |||||
Fault Exclusion without Additional Conservative Manipulation for Advanced RAIM : Hangtian Qi, Xiaowei Cui, Mingquan Lu. Tsinghua University | |||||
First Signal-in-Space for KASS Augmentation System : Jean-Rémi De Boer, Nicolas Bourry, Cyril Sarramiac, Guillaume Comelli, Thales Alenia Space; ByungSeok Lee, Eunsung Lee, Minhyuk Son, Korea Aerospace Research Institute; Cheon Sig Sin, Electronics and Telecommunication Research Institute | |||||
Protection Level of PPP-RTK Based on Regional Slant Ionospheric Integrity Error Bounds : Tiantian Tang, Yan Xiang, Sijie Lyu, Wenxian Yu, Shanghai Jiaotong University |
Buffet Lunch in Exhibit Hall, 12:15 p.m. - 1:15 p.m., • Free Time in Exhibit Hall, 1:15 p.m. - 1:45 p.m.
For Attendees Technical Program Registration Hotel Travel and Visas Conference Committee Exhibits Submit Kepler Nomination For Authors and Chairs Abstract Management Author Resource Center Session Chair Resources Panel Moderator Resources Student Paper Awards Editorial Review Policies Publication Ethics Policies For Exhibitors Exhibitor Resource Center Marketing Resources Other Years Future Meetings Past Meetings