Dr. Jihye Park
Oregon State University
Dr. Alex Minetto
Politecnico di Torino
Dr. Fabio Dovis
Politecnico di Torino
In-Person Presentations These presentations will be given in-person at the conference. Presenters will provide a pre-recorded presentation for on-demand viewing by virtual attendees. |
||
1:50 | Snapshot Acquisition of GNSS Signals in Space: a Case Study at Lunar Distances : Andrea Nardin, Alex Minetto, Oliviero Vouch, Margherita Mariani, and Fabio Dovis, Politecnico di Torino | |
2:12 | Estimation of a Sentinel-6 MF Macromodel with GipsyX : Alex Conrad, University of Colorado Boulder; Shailen Desai, Bruce Haines, Jet Propulsion Laboratory; Penina Axelrad, University of Colorado Boulder | |
2:35 | Precise Relative Positioning in MEO to Support Science Missions : Ramin Moradi, Space Segment and Robotics, GMV NSL; Maria Manzano Jurado, Space Segment and Robotics, GMV Aerospace and Defense; Jaime Fernández Sánchez, Flight Dynamics and Operation, GMV Aerospace and Defense; Manuel Martín-Neira, Electrical Department, European Space Agency (ESA) | |
2:58 | Autonomous Satellite System Synchronization Schemes via Optical two-way Time Transfer and Distributed Composite Clock : Christian Trainotti, Manuele Dassié, Gabriele Giorgi, German Aerospace Center (DLR); Amir Kodabandeh, Department of Infrastructure Engineering, The University of Melbourne; Christoph Günther, DLR | |
4:00 | Validation of Kepler Time and Frequency Transfer on a Terrestrial range of 10.45km : Janis Surof, Juraj Poliak, Raphael Wolf, Luca Macri, Ramon Mata Calvo, Ludwig Blümel, Pablo Dominguez, Gabriele Giorgi, Laura Agazzi, Johann Furthner, Christoph Günther, German Aerospace Center (DLR) | |
4:23 | Spaceborne Coherent GNSS Reflection Signal Processing over Complex Terrain : Yang Wang, Y. Jade Morton, Ann and H.J. Smead Department of Aerospace Engineering Sciences, University of Colorado Boulder | |
4:46 | Detection and Mitigation of Radio Frequency Interference in GNSS-R Data : Kahn-Bao Wu, Y. Jade Morton, University of Colorado Boulder; and Clara Chew, University Corporation for Atmospheric Research | |
5:08 | Identification of Meteotsunami through GNSS Traveling Ionospheric Disturbance Observations : Pin-Husan Cheng, Jade Morton, Sebastijan Mrak, University of Colorado Boulder; Attila Komjathy, Panagiotis Vergados, Jet Propulsion Laboratory | |
Alternate Presentations Alternate presentations may be given in-person at the conference if other authors are unable to present. Alternate Presenters will provide a pre-recorded presentation for on-demand viewing by virtual attendees. | ||
1. | Design of a Robust Precise Timing Facility for Galileo : Laura Agazzi, Pia Kindl, Thomas Schilling, Markus Schmitt, and Johann Furthner, DLR Galileo Competence Center Oberpfaffenhofen | |
2. | Haleakala Mountaintop GNSS-R Experiment: First Year Assessment : Brian Breitsch Jade Morton, University of Colorado Boulder | |
3. | PODCAST: Precise Orbit Determination Software for LEO Satellites : Kevin Gutsche, Thomas Hobiger, Institute of Navigation, University of Stuttgart; Stefan Winkler, Airbus Defence and Space; Bayram Stucke, Institute of Navigation, University of Stuttgart, and Airbus Defence and Space | |
4. | Precise Orbit Determination of the Spire Satellite Constellation for Geodetic, Geophysical, and Ionospheric Applications - Project Overview and First Orbit Determination Results : A. Jäggi, Astronomical Institute, University of Bern; H. Peter, PosiTim UG; D. Arnold, X. Mao, Astronomical Institute, University of Bern |
Virtual Presentation ![]() Pre-recorded presentations will become available for viewing by registered attendees on Wednesday, September 21. | ||
Emergency Warning Utilizing Next Generation PPP-RTK Service : Yuki Sato, Norizumi Motooka, Seigo Fujita, Rui Hirokawa, Mitsubishi Electric Corporation; Maxim Keshin, Kenji Nakakuki, Mitsubishi Electric Europe; Satoshi Ikari, Shinichi Nakasuka, The University of Tokyo |
For Attendees Technical Program Registration Hotel Travel and Visas COVID-19 Information Smartphone Decimeter Challenge Exhibits Submit Kepler Nomination For Authors and Chairs Abstract Management Author Resource Center Session Chair Resources Student Paper Awards For Exhibitors Exhibitor Resource Center Marketing Resources Other Years Future Meetings Past Meetings