Dr. Michaela-Simona Circiu
European Space Agency
Dr. Yujie Zhang
John Deere
Dr. Zhen Zhu
East Carolina University
In-Person Presentations These presentations will be given in-person at the conference. Presenters will provide a pre-recorded presentation for on-demand viewing by virtual attendees. |
||
8:35 | Advances in Deterministic Approaches for Bounding Uncertainty and Integrity Monitoring of Autonomous Navigation : Jingyao Su and Steffen Schön, Institut für Erdmessung (IfE), Leibniz Universität Hannover | |
8:57 | Performance Assessment of Recursive ARAIM with High-Integrity Time-Correlated Measurement Error Models : Elisa Gallon, Illinois Institute of Technology; Mathieu Joerger, Virginia Tech; Boris Pervan, Illinois Institute of Technology | |
9:20 | Design of Estimators with Integrity in the Presence of Error Model Uncertainty : Juan Blanch and Todd Walter, Stanford University | |
9:43 | GNSS Pseudorange Fault Detection and Exclusion with Multiple Outliers : Jan Wendel, Airbus Defence and Space GmbH | |
10:40 | Design and Evaluation of a GNSS/INS Aircraft-based Augmentation System : O. Garcia Crespillo, German Aerospace Center (DLR); M. Joerger, Virginia Tech; J. Skaloud, Swiss Federal Institute of Technology (EPFL); M. Meurer, DLR | |
11:03 | Modelling of EGNOS Navigation System Errors for Cat I Autoland : C. Milner, C. Macabiau, A. Gantelet, S. Prakasen, Ecole Nationale de l’Aviation Civile; F. Tranchet, L. Azoulai Airbus | |
11:26 | On the GNSS Augmentation Services for the ERTMS Train Control and Connected Car Applications: Technical Synergies and Opportunities : Francesco Rispoli, Alessia Vennarini, Alessandro Vizzarri, Radiolabs; Roberto Capua, Sogei; and Alessandro Neri, Roma TRE University, and Radiolabs | |
11:48 | Networked UAV Detection and Alerting of Ionospheric Anomalies within LADGNSS Navigation Framework : Sam Pullen, Stanford University; Jiyun Lee, Gihun Nam, and Andrew K. Sun, Korean Advanced Institute of Science and Technology (KAIST) | |
Alternate Presentations Alternate presentations may be given in-person at the conference if other authors are unable to present. Alternate Presenters will provide a pre-recorded presentation for on-demand viewing by virtual attendees. | ||
1. | Flight Testing GBAS for UAV Operations : Michael Felux, Sophie Jochems, Philipp Schnüriger, Zurich University of Applied Sciences, Center for Aviation; Michael Jäger, Luciano Sarperi, Zurich University of Applied Sciences, Institute of Signal Processing and Wireless Communications | |
2. | Evaluation of Dual-Frequency Multi-Constellation PPP/INS using QZSS Augmentation Data : Cheng-Wei Wang, Shau-Shiun Jan, Department of Aeronautics and Astronautics, National Cheng Kung University | |
3. | Short Baseline Real-time Kinematic Method using Moving Reference Antenna Array : Sae-Kyeol Kim and Euiho Kim, Hongik University | |
4. | A Dual-frequency Dual-constellation Ground Based Augmentation System Prototype with GPS L5 and BDS B2a : Yi-Ting Sung, Shuo-Ju Yeh, and Shau-Shiun Jan, National Cheng Kung University |
Virtual Presentations ![]() Pre-recorded presentations will become available for viewing by registered attendees on Wednesday, September 21. | ||
A Real-Time Anomaly Monitoring Method based on GLRT for Satellite Clock Offsets : Lin Zhao, Nan Li, College of Intelligent Systems Science and Engineering, Harbin Engineering University; Hui Li, College of Intelligent Systems Science and Engineering, Harbin Engineering University & HEU Qingdao Ship Science and Technology Co., Ltd; Xue Liu, Wenzhen Peng, College of Intelligent Systems Science and Engineering, Harbin Engineering University | ||
Assessing the Performance of GAST-X Architecture Using the LAMBDA Method for Ambiguity Resolution : Crislaine Menezes da Silva, Weverton da Costa Silva, Joao Francisco Galera Monico, Daniele Barroca Marra Alves, UNESP; Glaucia Costa Balvedi, Tim Murphy, Boeing; Susumu Saito, ENRI | ||
Assessment of ARAIM Availability in Brazilian Territory: Operational Evaluation for Civil Aviation : Glaucia Costa Balvedi, Osamu Saotome, ITA and Joao Francisco Galera Monico, UNESP | ||
Ionospheric Effects on GNSS RTK : Uttama Dutta, RISE Research Institutes of Sweden & Chalmers University of Technology; Per Jarlemark, Carsten Rieck, RISE; and Jan Johansson, RISE & Chalmers University of Technology |
Buffet Lunch in Exhibit Hall, 12:15 p.m. - 1:15 p.m. • Free Time in Exhibit Hall, 1:15 p.m. - 1:45 p.m.,
For Attendees Technical Program Registration Hotel Travel and Visas COVID-19 Information Smartphone Decimeter Challenge Exhibits Submit Kepler Nomination For Authors and Chairs Abstract Management Author Resource Center Session Chair Resources Student Paper Awards For Exhibitors Exhibitor Resource Center Marketing Resources Other Years Future Meetings Past Meetings