| Volume 35, Number 1 (Spring 1988) |
| Title | Author | Pages |
| INTEGRATED NAVIGATION FOR DEEP OCEAN POSITIONING | Michael Higgins and D. Martin Harrell | 1 - 14 |
| A THREE-AXIS MONOLITHIC RING LASER GYRO | Donald J. Weber | 15 - 22 |
| CIVIL AVIATION INTEGRITY REQUIREMENTS FOR THE GLOBAL POSITIONING SYSTEM | Alison K. Brown | 23 - 40 |
| SELF-CONTAINED GPS INTEGRITY CHECK USING MAXIMUM SOLUTION SEPARATION | R. Grover Brown and Paul W. McBurney | 41 - 54 |
| U.S. COAST GUARD DIFFERENTIAL GPS NAVIGATION FIELD TEST FINDINGS | D. Pietraszewski, J. Spalding, C. Viehweg, L. Luft | 55 - 72 |
| SHIPBORNE GPS KINEMATIC POSITIONING FOR HYDROGRAPHIC APPLICATIONS | G. LaChapelle, W. Falkenberg, J. Hagglund, K. Kinlyside, M. Casey, P. Kielland, H. Boudreau | 73 - 88 |
| REFERENCE TRAJECTORIES FROM GPS MEASUREMENTS | James E. Robbins | 89 - 104 |
| INTEGRATION OF GPS RECEIVERS INTO EXISTING INTERNAL NAVIGATION SYSTEMS | D. A. Tazartes and J. G. Mark | 105 - 120 |
| AN INTEGRATED GPS/IRS DESIGN APPROACH | Randolph G. Hartman | 121 - 134 |
| REVIEWS OF RECENT BOOKS | - | 135 - 136 |
| THE INSTITUTE'S PROFESSIONAL FILE | - | 137 - 140 |
| Volume 35, Number 2 (Summer 1988) |
| Title | Author | Pages |
| GENERAL AVIATION AND LORAN-C | Webster B. Todd | 141 - 146 |
| SOLE MEANS NAVIGATION THROUGH HYBRID LORAN-C AND GPS | Frank van Graas | 147 - 160 |
| TERRAIN-AIDED NAVIGATION TEST RESULTS IN THE AFTI/F-16 AIRCRAFT | Drayton D. Boozer and J. Richard Fellerhoff | 161 - 176 |
| MORRISON'S QUBIK INERTIAL MEASUREMENT UNIT | Melvin M. Morrison | 177 - 184 |
| TEST RESULTS OF PROTOTYPE FIBER OPTIC GYROS | M. S. Bielas, R. C. Dankwort, T. F. El-Wailly, and L. F. Stokes | 185 - 196 |
| GLOBAL POSITIONING SYSTEM (GPS) AUTONOMOUS USER SYSTEM | M. P. Ananda, H. Bernstein, W. A. Feess, T. C. Paugstat | 197 - 216 |
| CHOOSING THE BEST SOLUTION TO THE GPS INTEGRITY AND COVERAGE ISSUES | T. R. Damiani, N. B. Hemesath | 217 - 238 |
| NEW CONCEPT FOR INDEPENDENT GPS INTEGRITY MONITORING | Young C. Lee | 239 - 254 |
| AUTONOMOUS GPS INTEGRITY MONITORING USING THE PSEUDORANGE RESIDUAL | Bradford W. Parkinson, Penina Axelrad | 255 - 274 |
| HIGH-ACCURACY KINEMATIC POSITIONING BY GPS-INS | R. V. C. Wong, K. P. Schwarz, M. E. Cannon | 275 - 288 |
| SMOOTHING A NOON SIGHT | Robert W. Severance | 289 - 294 |
| THE INSTITUTE'S PROFESSIONAL FILE | - | 295 - 300 |
| Volume 35, Number 3 (Fall 1988) |
| Title | Author | Pages |
| NATIONAL SPACE LAUNCH RECOVERY PROGRAM | Lt. Col. Thomas Martin | 301 - 308 |
| OMEGA NAVIGATION SYSTEM-A STATUS REPORT | Robert J. Wenzel | 309 - 316 |
| INVESTIGATION OF THE POTENTIAL APPLICATION OF GPS FOR PRECISION APPROACHES | Lawrence Hogle | 317 - 334 |
| CROSS-RATE SYNCHRONIZATION OF LORAN-C USING GPS | Per K. Enge and Gary Noseworthy | 335 - 346 |
| SINGLE CORIOLIS INERTIAL RATE AND ACCELERATION SENSOR | Rand H. Hulsing II | 347 - 360 |
| A RATIONAL PARAMETRIC APPROACH TO LATITUDE, LONGITUDE, AND ALTITUDE | Joshua Zev Levin | 361 - 370 |
| LOW-ORBIT NAVIGATION CONCEPTS | H. James Rome | 371 - 390 |
| THE INSTITUTE'S PROFESSIONAL FORUM | - | 391 - 392 |
| THE INSTITUTE'S PROFESSIONAL FILE | - | 393 - 396 |
| Volume 35, Number 4 (Winter 1988) |
| Title | Author | Pages |
| AUTOMATIC DEPENDENT SURVEILLANCE FOR OCEANIC AIR TRAFFIC CONTROL APPLICATIONS | Peter L. Massoglia | 397 - 406 |
| NAVIGATION, SURVEILLANCE, AND COMMUNICATIONS SERVICES WITHIN THE PROVINCE OF ONTARIO | Henry E. Brown | 407 - 414 |
| HOLIDAY STATISTICS FOR PARALLEL LANE SURVEYS | J. B. Lozow and J. R. Scholten | 415 - 428 |
| SPECIAL RELATIVITY AND INTERSATELLITE TRACKING | Paul S. Jorgensen | 429 - 442 |
| AN OPTION FOR MECHANIZING INTEGRATED GPS/INS SOLUTIONS | J. Arnold Soltz, James I. Donna, and Richard L. Greenspan | 443 - 458 |
| AIRCRAFT EXPERIENCES WITH A HYBRID LORAN-GPS | Ralph Eschenbach and Mark Morgenthaler | 459 - 468 |
| AIDING GPS WITH CALIBRATED LORAN-C | Per K. Enge and James R. McCullough | 469 - 482 |
| NAVIGATION SYSTEM INTEGRITY MONITORING USING REDUNDANT MEASUREMENTS | Mark A. Sturza | 483 - 502 |
| THE INSTITUTE'S PROFESSIONAL FILE | - | 503 - 406 |
| INDEX | - | 507 - |