RETURN TO SESSION LIST ATTENDEE LOGIN
2010 International Technical Meeting
Session B4: Marine Based Applications
Date: Wednesday, January 27, 2010
Time: 8:30 a.m. - 12:00 p.m.
Session Chairs:
![]() | ![]() |
| Capt. Richard Hartnett U.S. Coast Guard Academy | Gunnar Mangs SAAB TransponderTech AB, Sweden |
Click on underlined paper titles to view abstracts.
| Title/Author | |
| 1. | Underwater Mapping and Navigation: Applications of 3D Feature Extraction Algorithms to 3D Sonar Datasets: J.N. Markiel, D. Grejner-Brzezinska, The Ohio State University; C. Toth, Center for Mapping; W. Woodward, J. Moore, UrsaNav |
| 2. | Exploring a GPS Inspired Acquisition and Tracking Concept for Terrain Referenced Navigation: D. Vaman, Technical University Delft,The Netherlands; P. Oonincx, Netherlands Defense Academy, The Netherlands; E. Theunissen, Technical University Delft,The Netherlands |
| 3. | Field Testing of GPS Applications in Ship-to-Ship Lightering Operations: E. Pedersen, D. Husjord, Y. Yoo, Norwegian University of Science and Technology, Norway; E. Shimizu, Tokyo University of Marine Science and Technology, Japan |
| 4. | Simple Loran Cycle Error Detection Algorithms for Maritime Harbor Entrance Approach Operations: B. Peterson, S. Lo, P. Enge, Stanford University |
| 5. | The Research of Dredger´s Loading Conditions Monitoring System: G-J. Peng, J-H. Chen, Y-Z. Weng, Navigation Institute of Jimei University, China |
| 6. | Three Dimensional Sonar Mission Package for Mine Detection and Classification, IED Detection and Classification, and Port and Harbor Surveillance: W.R. Woodward, R. Webb, UrsaNav; R. Kahrs Hansen, CodaOctopus Omnitech AS, Norway; B. Cunningham, CodaOctopus Research and Development Ltd., UK |
Informal Luncheon, Noon – 1:00 p.m., On the Beach, Bayside North

Member Login
News/Announcements
May 7, 2013
Register today for The Institute of Navigation’s GNSS+ 2013 Conference
April 12, 2013
ION PTTI 2013 Conference Now Accepting Abstract Submissions
March 11, 2013


